← Back to Trading Performance Dashboard
SpyQiNex · Phase 1 Capital Protection Audit ($5,000 Starting Cash)

Multi-Day Dynamic V5 Simulation & Performance Audit

Complete Reconstruction from Wednesday Oct 7 to Monday Oct 12, 2026 (Full Session Through Market Close 1:00 PM PST / 4:00 PM EST)
Capital Allocation & Escalator Guardrails ($5,000 Starting Account Window):
• Strict 10%–14% Risk Ceiling: Every live trade was strictly bounded at ≤ $500.00 – $700.00 max capital (Mark ≤ $5.00).
• 100% NDX Intentional Rejections: All NDX orders ($1,400 to $5,760 cost) exceeded the limit and were automatically rejected by Schwab to Phantom ($0.00 Real Cash Risk).
• Compounding Milestone: The account grew from $5,000.00 to $10,569.80 (+111.4%), unlocking Tier 3 (≥ $10k)!
$5,000 Ending Balance (Close)
$10,569.80
Net Live Profit: +$5,569.80 (+111.4%)
NDX Real Cash Exposure
$0.00 Risk
100% Rejections (Tracked in Phantom Paper Mode)
Peak Capital / Max Drawdown
-$1,398.30
Peak: $10,569.80 | Max DD: -12.9%
If Starting Thursday Oct 8
$8,309.80
Net Gain: +$3,309.80 (+66.2%) starting Oct 8
Multi-Day Compounding Equity Curve ($5,000 → $10,569.80) +111.4% Account Growth across 4 Trading Sessions (Market Close)
$5,000 $7,000 $9,000 $11,000 Oct 7 Open ($5k) $7,260.00 Oct 7 Close $7,222.30 Oct 8 Close (Flat) $8,364.40 Oct 9 Close $10,569.80 Oct 12 Market Close
Filter Date: Execution: Ticker:
# Date Time (PST) Strategy Symbol Entry Price 5k Live Action Trade P&L 5k Running Balance Execution & Capital Tier Logic
001 2026-10-07 06:30:44 VOLUME_STRIKE NDXP 261007P31000000 $82.50 REJECTED_TO_PHANTOM $0.00 $5,000.00 Intentional Rejection Sizer: NDX cost ($8,250 > $700 limit). Schwab rejected -> $0 real risk.
002 2026-10-07 06:32:37 SOCIAL_COPY SPY 261008P00776000 $2.34 FILTERED $0.00 $5,000.00
003 2026-10-07 06:32:37 SOCIAL_COPY | ThinkSabio-Option-Alerts on Telegram SPY 261008P00776000 $2.34 FILTERED $0.00 $5,000.00
004 2026-10-07 06:35:23 VOLUME_STRIKE SPXW 261007P07760000 $6.00 LIVE_SPX_FILL +$180.00 $5,180.00 Strict SPX Live Fill (Cost $600 <= $500 limit). Standard Exit
005 2026-10-07 06:35:23 VOLUME_STRIKE SPXW 261007P07760000 $6.00 LIVE_SPX_FILL +$415.00 $5,595.00 Strict SPX Live Fill (Cost $600 <= $500 limit). Standard Exit
006 2026-10-07 06:35:23 VOLUME_STRIKE SPXW 261007P07760000 $6.00 LIVE_SPX_FILL +$335.00 $5,930.00 Strict SPX Live Fill (Cost $600 <= $500 limit). Standard Exit
007 2026-10-07 06:35:23 VOLUME_STRIKE SPXW 261007P07760000 $6.00 LIVE_SPX_FILL +$315.00 $6,245.00 Strict SPX Live Fill (Cost $600 <= $500 limit). Standard Exit
008 2026-10-07 06:41:41 VOLUME_STRIKE NDXP 261007P30775000 $28.20 REJECTED_TO_PHANTOM $0.00 $6,245.00 Intentional Rejection Sizer: NDX cost ($2,820 > $700 limit). Schwab rejected -> $0 real risk.
009 2026-10-07 06:45:44 RSI SPXW 261007C07800000 $4.35 LIVE_SPX_FILL -$52.20 $6,192.80 Strict SPX Live Fill (Cost $435 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
010 2026-10-07 06:46:58 VOLUME_STRIKE NDXP 261007P30770000 $27.10 REJECTED_TO_PHANTOM $0.00 $6,192.80 Intentional Rejection Sizer: NDX cost ($2,710 > $700 limit). Schwab rejected -> $0 real risk.
011 2026-10-07 07:01:02 RSI SPXW 261007C07795000 $4.45 LIVE_SPX_FILL -$53.40 $6,139.40 Strict SPX Live Fill (Cost $445 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
012 2026-10-07 07:05:32 VOLUME_STRIKE NDXP 261007P30800000 $19.70 REJECTED_TO_PHANTOM $0.00 $6,139.40 Intentional Rejection Sizer: NDX cost ($1,970 > $700 limit). Schwab rejected -> $0 real risk.
013 2026-10-07 07:06:37 VOLUME_STRIKE SPXW 261007P07750000 $5.15 LIVE_SPX_FILL -$190.00 $5,949.40 Strict SPX Live Fill (Cost $515 <= $500 limit). Standard Exit
014 2026-10-07 07:12:53 VOLUME_STRIKE NDXP 261007P30800000 $18.75 REJECTED_TO_PHANTOM $0.00 $5,949.40 Intentional Rejection Sizer: NDX cost ($1,875 > $700 limit). Schwab rejected -> $0 real risk.
015 2026-10-07 07:23:49 VOLUME_STRIKE SPXW 261007P07755000 $5.05 LIVE_SPX_FILL +$20.00 $5,969.40 Strict SPX Live Fill (Cost $505 <= $500 limit). Standard Exit
016 2026-10-07 07:31:53 VOLUME_STRIKE SPXW 261007P07755000 $4.95 LIVE_SPX_FILL +$155.00 $6,124.40 Strict SPX Live Fill (Cost $495 <= $500 limit). Standard Exit
017 2026-10-07 07:31:53 VOLUME_STRIKE SPXW 261007P07755000 $4.95 LIVE_SPX_FILL +$200.00 $6,324.40 Strict SPX Live Fill (Cost $495 <= $500 limit). Standard Exit
018 2026-10-07 07:32:14 SOCIAL_COPY | Bhavani Quant Research 2026 on WhatsApp QQQ 261007C00756000 $0.85 FILTERED $0.00 $6,324.40
019 2026-10-07 07:32:14 SOCIAL_COPY | Bhavani Quant Research 2026 on WhatsApp QQQ 261007C00756000 $0.85 FILTERED $0.00 $6,324.40
020 2026-10-07 07:33:07 ORB_SWEEP NDXP 261007P31020000 $62.20 REJECTED_TO_PHANTOM $0.00 $6,324.40 Intentional Rejection Sizer: NDX cost ($6,220 > $700 limit). Schwab rejected -> $0 real risk.
021 2026-10-07 07:40:43 SOCIAL_COPY | Sam Parikh (Private) on X MU 261007C01080000 $2.54 FILTERED $0.00 $6,324.40
022 2026-10-07 07:53:08 VOLUME_STRIKE NDXP 261007P30975000 $55.00 REJECTED_TO_PHANTOM $0.00 $6,324.40 Intentional Rejection Sizer: NDX cost ($5,500 > $700 limit). Schwab rejected -> $0 real risk.
023 2026-10-07 07:55:11 VWAP_STRUCTURE_5M SPXW 261007C07785000 $4.25 LIVE_SPX_FILL +$125.00 $6,449.40 Strict SPX Live Fill (Cost $425 <= $500 limit). Standard Exit
024 2026-10-07 07:55:11 VWAP_STRUCTURE_5M SPXW 261007C07785000 $4.25 LIVE_SPX_FILL +$255.00 $6,704.40 Strict SPX Live Fill (Cost $425 <= $500 limit). Standard Exit
025 2026-10-07 07:55:11 VWAP_STRUCTURE_5M SPXW 261007C07785000 $4.25 LIVE_SPX_FILL +$195.00 $6,899.40 Strict SPX Live Fill (Cost $425 <= $500 limit). Standard Exit
026 2026-10-07 08:05:10 VWAP_CANDLE_STRUCT_5M SPXW 261007P07750000 $4.05 LIVE_SPX_FILL -$48.60 $6,850.80 Strict SPX Live Fill (Cost $405 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
027 2026-10-07 08:20:15 VOLUME_STRIKE NDXP 261007C31050000 $46.00 REJECTED_TO_PHANTOM $0.00 $6,850.80 Intentional Rejection Sizer: NDX cost ($4,600 > $700 limit). Schwab rejected -> $0 real risk.
028 2026-10-07 08:25:25 VWAP_CANDLE_STRUCT_5M SPXW 261007P07760000 $4.25 LIVE_SPX_FILL -$51.00 $6,799.80 Strict SPX Live Fill (Cost $425 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
029 2026-10-07 08:35:10 VOLUME_STRIKE SPXW 261007C07780000 $8.85 REJECTED_TO_PHANTOM $0.00 $6,799.80 Intentional Rejection Sizer: SPX cost ($885 > $700 limit). Schwab rejected -> $0 real risk.
030 2026-10-07 08:35:10 VOLUME_STRIKE SPXW 261007C07780000 $8.85 REJECTED_TO_PHANTOM $0.00 $6,799.80 Intentional Rejection Sizer: SPX cost ($885 > $700 limit). Schwab rejected -> $0 real risk.
031 2026-10-07 09:34:06 SOCIAL_COPY DIA 261009C00512000 $2.00 FILTERED $0.00 $6,799.80
032 2026-10-07 09:35:06 VWAP_STRUCTURE_5M SPXW 261007C07805000 $3.65 LIVE_SPX_FILL -$43.80 $6,756.00 Strict SPX Live Fill (Cost $365 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
033 2026-10-07 09:38:18 VOLUME_STRIKE SPXW 261007C07805000 $3.25 LIVE_SPX_FILL +$65.00 $6,821.00 Strict SPX Live Fill (Cost $325 <= $500 limit). Pillar 2: Whole-Trade Profit Floor Locked (+20%)
034 2026-10-07 10:05:09 VWAP_CANDLE_STRUCT_5M SPXW 261007C07800000 $4.55 LIVE_SPX_FILL +$235.00 $7,056.00 Strict SPX Live Fill (Cost $455 <= $500 limit). Standard Exit
035 2026-10-07 10:05:09 VWAP_CANDLE_STRUCT_5M SPXW 261007C07800000 $4.55 LIVE_SPX_FILL +$465.00 $7,521.00 Strict SPX Live Fill (Cost $455 <= $500 limit). Standard Exit
036 2026-10-07 10:05:09 VWAP_CANDLE_STRUCT_5M SPXW 261007C07800000 $4.55 LIVE_SPX_FILL +$285.00 $7,806.00 Strict SPX Live Fill (Cost $455 <= $500 limit). Standard Exit
037 2026-10-07 10:05:09 VWAP_CANDLE_STRUCT_5M SPXW 261007C07800000 $4.55 LIVE_SPX_FILL +$145.00 $7,951.00 Strict SPX Live Fill (Cost $455 <= $500 limit). Standard Exit
038 2026-10-07 10:12:22 VOLUME_STRIKE SPXW 261007C07810000 $2.88 LIVE_SPX_FILL +$17.00 $7,968.00 Strict SPX Live Fill (Cost $288 <= $500 limit). Standard Exit
039 2026-10-07 10:15:17 VWAP_STRUCTURE_15M SPXW 261007C07805000 $4.75 LIVE_SPX_FILL -$45.00 $7,923.00 Strict SPX Live Fill (Cost $475 <= $500 limit). Standard Exit
040 2026-10-07 10:15:17 VWAP_STRUCTURE_15M SPXW 261007C07805000 $4.75 LIVE_SPX_FILL +$145.00 $8,068.00 Strict SPX Live Fill (Cost $475 <= $500 limit). Standard Exit
041 2026-10-07 10:35:09 VOLUME_STRIKE NDXP 261007C31150000 $22.60 REJECTED_TO_PHANTOM $0.00 $8,068.00 Intentional Rejection Sizer: NDX cost ($2,260 > $700 limit). Schwab rejected -> $0 real risk.
042 2026-10-07 10:43:37 VOLUME_STRIKE SPXW 261007C07810000 $3.05 LIVE_SPX_FILL -$87.50 $7,980.50 Strict SPX Live Fill (Cost $305 <= $500 limit). Standard Exit
043 2026-10-07 11:00:09 VOLUME_STRIKE SPXW 261007C07810000 $2.38 LIVE_SPX_FILL -$80.50 $7,900.00 Strict SPX Live Fill (Cost $238 <= $500 limit). Standard Exit
044 2026-10-07 11:02:23 VOLUME_STRIKE NDXP 261007C31180000 $7.25 REJECTED_TO_PHANTOM $0.00 $7,900.00 Intentional Rejection Sizer: NDX cost ($725 > $700 limit). Schwab rejected -> $0 real risk.
045 2026-10-07 11:07:24 SOCIAL_COPY CAT 261009C00840000 $1.74 FILTERED $0.00 $7,900.00
046 2026-10-07 11:46:50 VOLUME_STRIKE NDXP 261007C31190000 $4.70 REJECTED_TO_PHANTOM $0.00 $7,900.00 Intentional Rejection Sizer: NDX cost ($470 > $700 limit). Schwab rejected -> $0 real risk.
047 2026-10-07 12:01:24 SOCIAL_COPY SPXW 261008C07850000 $2.95 LIVE_SPX_FILL -$90.00 $7,810.00 Strict SPX Live Fill (Cost $295 <= $500 limit). Standard Exit
048 2026-10-07 12:06:51 VOLUME_STRIKE NDXP 261007P31075000 $12.50 REJECTED_TO_PHANTOM $0.00 $7,810.00 Intentional Rejection Sizer: NDX cost ($1,250 > $700 limit). Schwab rejected -> $0 real risk.
049 2026-10-07 12:30:06 VWAP_STRUCTURE_15M SPXW 261007P07795000 $2.02 LIVE_SPX_FILL -$52.50 $7,757.50 Strict SPX Live Fill (Cost $202 <= $500 limit). Standard Exit
050 2026-10-07 12:45:04 BUTTERFLY SPX_PUT_BUTTERFLY $1.57 LIVE_SPX_FILL +$0.50 $7,758.00 Strict SPX Live Fill (Cost $157 <= $500 limit). Standard Exit
051 2026-10-07 12:45:04 BUTTERFLY SPX_PUT_BUTTERFLY $1.57 LIVE_SPX_FILL -$148.50 $7,609.50 Strict SPX Live Fill (Cost $157 <= $500 limit). Standard Exit
052 2026-10-07 12:45:11 BUTTERFLY NDX_PUT_BUTTERFLY $0.10 REJECTED_TO_PHANTOM $0.00 $7,609.50 Intentional Rejection Sizer: NDX cost ($10 > $700 limit). Schwab rejected -> $0 real risk.
053 2026-10-07 12:45:11 BUTTERFLY NDX_PUT_BUTTERFLY $0.10 REJECTED_TO_PHANTOM $0.00 $7,609.50 Intentional Rejection Sizer: NDX cost ($10 > $700 limit). Schwab rejected -> $0 real risk.
054 2026-10-07 12:45:11 VOLUME_STRIKE NDXP 261007C31150000 $8.35 REJECTED_TO_PHANTOM $0.00 $7,609.50 Intentional Rejection Sizer: NDX cost ($835 > $700 limit). Schwab rejected -> $0 real risk.
055 2026-10-07 12:50:00 STRANGLE NDX_STRANGLE $15.45 REJECTED_TO_PHANTOM $0.00 $7,609.50 Intentional Rejection Sizer: NDX cost ($3,090 > $700 limit). Schwab rejected -> $0 real risk.
056 2026-10-07 12:50:00 STRANGLE NDXP 261007C31140000 $15.45 REJECTED_TO_PHANTOM $0.00 $7,609.50 Intentional Rejection Sizer: NDX cost ($1,545 > $700 limit). Schwab rejected -> $0 real risk.
057 2026-10-07 12:50:00 STRANGLE NDXP 261007C31140000 $15.45 REJECTED_TO_PHANTOM $0.00 $7,609.50 Intentional Rejection Sizer: NDX cost ($1,545 > $700 limit). Schwab rejected -> $0 real risk.
058 2026-10-07 12:50:03 STRANGLE SPXW 261007P07795000 $3.35 LIVE_SPX_FILL -$25.00 $7,584.50 Strict SPX Live Fill (Cost $335 <= $500 limit). Standard Exit
059 2026-10-07 12:50:03 STRANGLE SPXW 261007C07800000 $3.35 LIVE_SPX_FILL -$137.50 $7,447.00 Strict SPX Live Fill (Cost $335 <= $500 limit). Standard Exit
060 2026-10-07 12:50:06 BUTTERFLY SPX_CALL_BUTTERFLY $1.43 LIVE_SPX_FILL -$0.50 $7,446.50 Strict SPX Live Fill (Cost $143 <= $500 limit). Standard Exit
061 2026-10-07 12:50:06 BUTTERFLY SPX_CALL_BUTTERFLY $1.43 LIVE_SPX_FILL -$186.50 $7,260.00 Strict SPX Live Fill (Cost $143 <= $500 limit). Standard Exit
062 2026-10-08 01:00:15 RSI SPXW 261008C07830000 $4.80 BLOCKED_BY_FILTER $0.00 $7,260.00 Pillar 10: Premarket Stale Order Blocked
063 2026-10-08 06:32:35 RSI SPXW 261008C07800000 $4.15 LIVE_SPX_FILL -$35.00 $7,225.00 Strict SPX Live Fill (Cost $415 <= $500 limit). Standard Exit
064 2026-10-08 06:32:35 RSI SPXW 261008C07800000 $4.15 LIVE_SPX_FILL +$125.00 $7,350.00 Strict SPX Live Fill (Cost $415 <= $500 limit). Standard Exit
065 2026-10-08 06:35:35 VOLUME_STRIKE NDXP 261008P31000000 $71.30 REJECTED_TO_PHANTOM $0.00 $7,350.00 Intentional Rejection Sizer: NDX cost ($7,130 > $700 limit). Schwab rejected -> $0 real risk.
066 2026-10-08 06:36:10 VOLUME_STRIKE SPXW 261008P07775000 $12.55 BLOCKED_BY_FILTER $0.00 $7,350.00 Pillar 10: Anti-Liquidity Opening Range Filter
067 2026-10-08 06:36:48 SOCIAL_COPY | ThinkSabio-Option-Alerts on Telegram SPY 261009P00775000 $2.13 FILTERED $0.00 $7,350.00
068 2026-10-08 06:37:39 RSI SPXW 261008C07800000 $3.85 LIVE_SPX_FILL +$35.00 $7,385.00 Strict SPX Live Fill (Cost $385 <= $500 limit). Standard Exit
069 2026-10-08 06:37:39 RSI SPXW 261008C07800000 $3.85 LIVE_SPX_FILL +$122.00 $7,507.00 Strict SPX Live Fill (Cost $385 <= $500 limit). Standard Exit
070 2026-10-08 06:55:04 VWAP_CANDLE_STRUCT_5M SPXW 261008P07755000 $4.65 LIVE_SPX_FILL -$85.00 $7,422.00 Strict SPX Live Fill (Cost $465 <= $500 limit). Standard Exit
071 2026-10-08 06:57:57 RSI SPXW 261008C07800000 $4.45 LIVE_SPX_FILL -$65.00 $7,357.00 Strict SPX Live Fill (Cost $445 <= $500 limit). Standard Exit
072 2026-10-08 06:58:04 ORB_SWEEP SPXW 261008P07760000 $4.35 LIVE_SPX_FILL -$52.20 $7,304.80 Strict SPX Live Fill (Cost $435 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
073 2026-10-08 07:05:01 RSI SPXW 261008C07800000 $4.25 LIVE_SPX_FILL +$58.00 $7,362.80 Strict SPX Live Fill (Cost $425 <= $500 limit). Standard Exit
074 2026-10-08 07:05:01 RSI SPXW 261008C07800000 $4.25 LIVE_SPX_FILL +$145.00 $7,507.80 Strict SPX Live Fill (Cost $425 <= $500 limit). Standard Exit
075 2026-10-08 07:35:10 VOLUME_STRIKE NDXP 261008C31100000 $54.40 REJECTED_TO_PHANTOM $0.00 $7,507.80 Intentional Rejection Sizer: NDX cost ($5,440 > $700 limit). Schwab rejected -> $0 real risk.
076 2026-10-08 07:51:21 VOLUME_STRIKE SPXW 261008P07780000 $8.95 REJECTED_TO_PHANTOM $0.00 $7,507.80 Intentional Rejection Sizer: SPX cost ($895 > $700 limit). Schwab rejected -> $0 real risk.
077 2026-10-08 07:55:27 VOLUME_STRIKE NDXP 261008P31000000 $46.80 REJECTED_TO_PHANTOM $0.00 $7,507.80 Intentional Rejection Sizer: NDX cost ($4,680 > $700 limit). Schwab rejected -> $0 real risk.
078 2026-10-08 08:02:30 VOLUME_STRIKE NDXP 261008P31000000 $45.70 REJECTED_TO_PHANTOM $0.00 $7,507.80 Intentional Rejection Sizer: NDX cost ($4,570 > $700 limit). Schwab rejected -> $0 real risk.
079 2026-10-08 08:02:30 VOLUME_STRIKE NDXP 261008P31000000 $45.70 REJECTED_TO_PHANTOM $0.00 $7,507.80 Intentional Rejection Sizer: NDX cost ($4,570 > $700 limit). Schwab rejected -> $0 real risk.
080 2026-10-08 08:02:30 VOLUME_STRIKE NDXP 261008P31000000 $45.70 REJECTED_TO_PHANTOM $0.00 $7,507.80 Intentional Rejection Sizer: NDX cost ($4,570 > $700 limit). Schwab rejected -> $0 real risk.
081 2026-10-08 08:02:30 VOLUME_STRIKE NDXP 261008P31000000 $45.70 REJECTED_TO_PHANTOM $0.00 $7,507.80 Intentional Rejection Sizer: NDX cost ($4,570 > $700 limit). Schwab rejected -> $0 real risk.
082 2026-10-08 08:09:27 VOLUME_STRIKE SPXW 261008C07795000 $3.35 LIVE_SPX_FILL -$97.50 $7,410.30 Strict SPX Live Fill (Cost $335 <= $500 limit). Standard Exit
083 2026-10-08 08:40:29 VOLUME_STRIKE SPXW 261008P07770000 $8.75 REJECTED_TO_PHANTOM $0.00 $7,410.30 Intentional Rejection Sizer: SPX cost ($875 > $700 limit). Schwab rejected -> $0 real risk.
084 2026-10-08 09:51:53 SOCIAL_COPY ORCL 261009P00135000 $1.89 FILTERED $0.00 $7,410.30
085 2026-10-08 10:04:11 VOLUME_STRIKE NDXP 261008P30530000 $19.90 REJECTED_TO_PHANTOM $0.00 $7,410.30 Intentional Rejection Sizer: NDX cost ($1,990 > $700 limit). Schwab rejected -> $0 real risk.
086 2026-10-08 10:27:38 VOLUME_STRIKE SPXW 261008P07715000 $5.00 LIVE_SPX_FILL -$155.00 $7,255.30 Strict SPX Live Fill (Cost $500 <= $500 limit). Standard Exit
087 2026-10-08 10:37:56 VOLUME_STRIKE NDXP 261008P30650000 $50.50 REJECTED_TO_PHANTOM $0.00 $7,255.30 Intentional Rejection Sizer: NDX cost ($5,050 > $700 limit). Schwab rejected -> $0 real risk.
088 2026-10-08 12:45:04 BUTTERFLY SPX_PUT_BUTTERFLY $0.88 LIVE_SPX_FILL -$0.50 $7,254.80 Strict SPX Live Fill (Cost $88 <= $500 limit). Standard Exit
089 2026-10-08 12:45:04 BUTTERFLY SPX_PUT_BUTTERFLY $0.88 LIVE_SPX_FILL +$87.50 $7,342.30 Strict SPX Live Fill (Cost $88 <= $500 limit). Standard Exit
090 2026-10-08 12:45:06 BUTTERFLY NDX_PUT_BUTTERFLY $1.30 REJECTED_TO_PHANTOM $0.00 $7,342.30 Intentional Rejection Sizer: NDX cost ($130 > $700 limit). Schwab rejected -> $0 real risk.
091 2026-10-08 12:45:06 BUTTERFLY NDX_PUT_BUTTERFLY $1.30 REJECTED_TO_PHANTOM $0.00 $7,342.30 Intentional Rejection Sizer: NDX cost ($130 > $700 limit). Schwab rejected -> $0 real risk.
092 2026-10-08 12:49:57 STRANGLE NDXP 261008P30680000 $17.00 REJECTED_TO_PHANTOM $0.00 $7,342.30 Intentional Rejection Sizer: NDX cost ($3,400 > $700 limit). Schwab rejected -> $0 real risk.
093 2026-10-08 12:49:57 STRANGLE NDXP 261008C30710000 $17.00 REJECTED_TO_PHANTOM $0.00 $7,342.30 Intentional Rejection Sizer: NDX cost ($3,400 > $700 limit). Schwab rejected -> $0 real risk.
094 2026-10-08 12:49:58 STRANGLE SPXW 261008C07765000 $4.00 LIVE_SPX_FILL -$48.00 $7,294.30 Strict SPX Live Fill (Cost $400 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
095 2026-10-08 12:49:58 STRANGLE SPXW 261008P07760000 $4.00 LIVE_SPX_FILL -$65.00 $7,229.30 Strict SPX Live Fill (Cost $400 <= $500 limit). Standard Exit
096 2026-10-08 12:49:58 STRANGLE SPXW 261008P07760000 $4.00 LIVE_SPX_FILL -$5.00 $7,224.30 Strict SPX Live Fill (Cost $400 <= $500 limit). Standard Exit
097 2026-10-08 13:05:04 RSI SPXW 261008C07770000 $0.03 LIVE_SPX_FILL +$0.50 $7,224.80 Strict SPX Live Fill (Cost $3 <= $500 limit). Standard Exit
098 2026-10-08 13:05:04 RSI SPXW 261008C07770000 $0.03 LIVE_SPX_FILL -$2.50 $7,222.30 Strict SPX Live Fill (Cost $3 <= $500 limit). Standard Exit
099 2026-10-08 13:50:31 RSI SPXW 261009C07765000 $21.15 REJECTED_TO_PHANTOM $0.00 $7,222.30 Intentional Rejection Sizer: SPX cost ($2,115 > $700 limit). Schwab rejected -> $0 real risk.
100 2026-10-08 13:55:36 RSI SPXW 261009C07765000 $21.85 REJECTED_TO_PHANTOM $0.00 $7,222.30 Intentional Rejection Sizer: SPX cost ($2,185 > $700 limit). Schwab rejected -> $0 real risk.
101 2026-10-08 14:00:44 RSI SPXW 261009C07765000 $22.90 REJECTED_TO_PHANTOM $0.00 $7,222.30 Intentional Rejection Sizer: SPX cost ($2,290 > $700 limit). Schwab rejected -> $0 real risk.
102 2026-10-09 01:00:34 RSI SPXW 261009C07765000 $22.90 BLOCKED_BY_FILTER $0.00 $7,222.30 Pillar 10: Premarket Stale Order Blocked
103 2026-10-09 01:00:34 RSI SPXW 261009C07765000 $22.90 BLOCKED_BY_FILTER $0.00 $7,222.30 Pillar 10: Premarket Stale Order Blocked
104 2026-10-09 06:31:03 VOLUME_STRIKE SPXW 261009C07790000 $12.50 REJECTED_TO_PHANTOM $0.00 $7,222.30 Intentional Rejection Sizer: SPX cost ($1,250 > $700 limit). Schwab rejected -> $0 real risk.
105 2026-10-09 06:36:44 SOCIAL_COPY | ThinkSabio-Option-Alerts on Telegram SPY 261012P00776000 $1.97 FILTERED $0.00 $7,222.30
106 2026-10-09 06:40:05 VOLUME_STRIKE SPXW 261009C07810000 $4.65 LIVE_SPX_FILL -$200.00 $7,022.30 Strict SPX Live Fill (Cost $465 <= $500 limit). Standard Exit
107 2026-10-09 06:40:05 VWAP SPXW 261009C07810000 $4.65 LIVE_SPX_FILL -$55.80 $6,966.50 Strict SPX Live Fill (Cost $465 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
108 2026-10-09 06:45:05 VWAP_CANDLE_STRUCT_5M SPXW 261009P07755000 $4.95 LIVE_SPX_FILL -$59.40 $6,907.10 Strict SPX Live Fill (Cost $495 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
109 2026-10-09 06:46:37 SOCIAL_COPY | Sam Parikh (Private) on X ASML 261009P01780000 $4.10 FILTERED $0.00 $6,907.10
110 2026-10-09 06:46:37 SOCIAL_COPY | Sam Parikh (Private) on X ASML 261009P01780000 $4.10 FILTERED $0.00 $6,907.10
111 2026-10-09 06:49:49 SOCIAL_COPY | Sam Parikh (Private) on X LITE 261009C01100000 $5.40 FILTERED $0.00 $6,907.10
112 2026-10-09 06:49:49 SOCIAL_COPY | Sam Parikh (Private) on X LITE 261009C01100000 $5.40 FILTERED $0.00 $6,907.10
113 2026-10-09 06:49:49 SOCIAL_COPY | Sam Parikh (Private) on X LITE 261009C01100000 $5.40 FILTERED $0.00 $6,907.10
114 2026-10-09 06:49:49 SOCIAL_COPY | Sam Parikh (Private) on X LITE 261009C01100000 $5.40 FILTERED $0.00 $6,907.10
115 2026-10-09 07:08:41 VOLUME_STRIKE SPXW 261009C07790000 $9.55 REJECTED_TO_PHANTOM $0.00 $6,907.10 Intentional Rejection Sizer: SPX cost ($955 > $700 limit). Schwab rejected -> $0 real risk.
116 2026-10-09 07:08:41 VOLUME_STRIKE SPXW 261009C07790000 $9.55 REJECTED_TO_PHANTOM $0.00 $6,907.10 Intentional Rejection Sizer: SPX cost ($955 > $700 limit). Schwab rejected -> $0 real risk.
117 2026-10-09 07:27:18 RSI SPXW 261009C07805000 $3.95 LIVE_SPX_FILL -$47.40 $6,859.70 Strict SPX Live Fill (Cost $395 <= $500 limit). Pillar 1: BSM Hurdle Velocity Cut at -12%
118 2026-10-09 07:30:14 VOLUME_STRIKE NDXP 261009C30850000 $46.30 REJECTED_TO_PHANTOM $0.00 $6,859.70 Intentional Rejection Sizer: NDX cost ($4,630 > $700 limit). Schwab rejected -> $0 real risk.
119 2026-10-09 07:31:31 SOCIAL_COPY | Sam Parikh (Private) on X LITE 261009C01130000 $5.75 FILTERED $0.00 $6,859.70
120 2026-10-09 07:44:36 SOCIAL_COPY | Sam Parikh (Private) on X AMD 261009P00607500 $1.21 FILTERED $0.00 $6,859.70
121 2026-10-09 07:59:42 VOLUME_STRIKE SPXW 261009C07805000 $5.95 LIVE_SPX_FILL -$190.00 $6,669.70 Strict SPX Live Fill (Cost $595 <= $500 limit). Standard Exit
122 2026-10-09 08:03:19 VOLUME_STRIKE NDXP 261009C30875000 $38.50 REJECTED_TO_PHANTOM $0.00 $6,669.70 Intentional Rejection Sizer: NDX cost ($3,850 > $700 limit). Schwab rejected -> $0 real risk.
123 2026-10-09 08:40:10 VOLUME_STRIKE SPXW 261009C07800000 $6.25 LIVE_SPX_FILL +$529.00 $7,198.70 Strict SPX Live Fill (Cost $625 <= $500 limit). Standard Exit
124 2026-10-09 08:40:13 VOLUME_STRIKE NDXP 261009C30850000 $36.10 REJECTED_TO_PHANTOM $0.00 $7,198.70 Intentional Rejection Sizer: NDX cost ($3,610 > $700 limit). Schwab rejected -> $0 real risk.
125 2026-10-09 09:30:02 VOLUME_STRIKE NDXP 261009C30875000 $29.20 REJECTED_TO_PHANTOM $0.00 $7,198.70 Intentional Rejection Sizer: NDX cost ($2,920 > $700 limit). Schwab rejected -> $0 real risk.
126 2026-10-09 09:52:01 VOLUME_STRIKE SPXW 261009C07815000 $4.70 LIVE_SPX_FILL -$247.50 $6,951.20 Strict SPX Live Fill (Cost $470 <= $500 limit). Standard Exit
127 2026-10-09 10:05:20 VOLUME_STRIKE NDXP 261009C30875000 $24.20 REJECTED_TO_PHANTOM $0.00 $6,951.20 Intentional Rejection Sizer: NDX cost ($2,420 > $700 limit). Schwab rejected -> $0 real risk.
